ANSELMO FRIZERA NETO
Título: Doctor
Grupos de investigación: CNPq
Curriculum vitae: https://lattes.cnpq.br/8928890008799265
Orcid: https://orcid.org/0000000206873967
Participación en proyectos:
| Título | Fecha de início |
Plazo (meses) | Participación en el proyecto |
|---|---|---|---|
| 02/06/2025 | 36 | Researcher * | |
| 02/06/2025 | 36 | Coordinator * | |
| Human-Robot Interaction Strategies for Autistic Spectrum Disorder therapies using multisensory systems and artificial intelligence | 04/12/2023 | 36 | Researcher * |
| 01/11/2023 | 24 | Researcher * | |
| Oil Separation Profiler with Optical Fiber Sensing for FPSO Vessels | 23/01/2023 | 50 | Researcher * |
Páginas
Participantes de las juntas de examen:
| Título | Nombre | Fecha de la defensa |
Curso |
|---|---|---|---|
| Multisensory Environment for Proprioception Improvement in Children with Down Syndrome | NICOLAS JACOBO VALENCIA JIMENEZ | 05/03/2020 | Doutorado em Engenharia Elétrica |
| Human Gait Monitoring: Methods And Systems Using Wearable Technologies | LAURA SUSANA VARGAS VALENCIA | 24/09/2019 | Doutorado em Engenharia Elétrica |
| From Robot-Assisted Intervention to New Generation of Autism Screening: an Engineering Implementation Beyond the Technical Approach | ANDRES ALBERTO RAMIREZ DUQUE | 17/07/2019 | Doutorado em Engenharia Elétrica |
| Plataforma Interativa Multimodal para Reabilitação de Déficit Motor em Crianças com Deficiência do Desenvolvimento | MARIANA LYRA SILVEIRA | 02/04/2019 | Mestrado em Engenharia Elétrica |
| Identificação de Estado Mental de Atenção Através do EEG para Aplicação em Treinamento Neurofeedback | WAGNER DIAS CASAGRANDE | 20/02/2019 | Mestrado em Engenharia Elétrica |
Páginas
Estudiantes bajo supervisión:
| Nombre | Título | Fecha de la defensa |
Papel | Tipo |
|---|---|---|---|---|
| LETÍCIA MUNHOZ DE AVELLAR | Photonic Textiles: Optical Fiber Integrated Smart Textile for Healthcare Applications | 31/01/2022 | Co-advisor * | PhD thesis |
| JOELSON DE CARVALHO ROCHA JÚNIOR | 13/12/2021 | Advisor * | MSc dissertation | |
| ODAIR DE BARROS JUNIOR | 11/08/2021 | Co-advisor * | PhD thesis | |
| KATIUSKI PEREIRA NASCIMENTO | Liquid level estimation and fluid identification using FBG temperature sensors via machine learning algorithms | 05/05/2021 | Co-advisor * | MSc dissertation |
| WANDERCLEYSON MARCHIORI SCHEIDEGGER | 23/12/2020 | Advisor * | MSc dissertation |
