ANSELMO FRIZERA NETO
Título: Doctor
Grupos de investigación: CNPq
Curriculum vitae: https://lattes.cnpq.br/8928890008799265
Orcid: https://orcid.org/0000000206873967
Participación en proyectos:
| Título | Fecha de início |
Plazo (meses) | Participación en el proyecto |
|---|---|---|---|
| 01/10/2012 | 24 | Researcher * | |
| 03/05/2011 | 36 | Coordinator * | |
| 03/01/2011 | 36 | Coordinator * |
Páginas
Participantes de las juntas de examen:
| Título | Nombre | Fecha de la defensa |
Curso |
|---|---|---|---|
| Multisensory Environment for Proprioception Improvement in Children with Down Syndrome | NICOLAS JACOBO VALENCIA JIMENEZ | 05/03/2020 | Doutorado em Engenharia Elétrica |
| Human Gait Monitoring: Methods And Systems Using Wearable Technologies | LAURA SUSANA VARGAS VALENCIA | 24/09/2019 | Doutorado em Engenharia Elétrica |
| From Robot-Assisted Intervention to New Generation of Autism Screening: an Engineering Implementation Beyond the Technical Approach | ANDRES ALBERTO RAMIREZ DUQUE | 17/07/2019 | Doutorado em Engenharia Elétrica |
| Plataforma Interativa Multimodal para Reabilitação de Déficit Motor em Crianças com Deficiência do Desenvolvimento | MARIANA LYRA SILVEIRA | 02/04/2019 | Mestrado em Engenharia Elétrica |
| Identificação de Estado Mental de Atenção Através do EEG para Aplicação em Treinamento Neurofeedback | WAGNER DIAS CASAGRANDE | 20/02/2019 | Mestrado em Engenharia Elétrica |
Páginas
Estudiantes bajo supervisión:
| Nombre | Título | Fecha de la defensa |
Papel | Tipo |
|---|---|---|---|---|
| MARIANA LYRA SILVEIRA | Towards Simplified Optical Sensing: Enhancement of Interrogation Techniques based on Intensity Modulation | 24/03/2023 | Advisor * | PhD thesis |
| PAULA ALCANTARA CARDOSO | Handling Complex Smart Walker Interaction Strategies with Behavior Trees | 24/10/2022 | Advisor * | MSc dissertation |
| YVES LUDUVICO COELHO | Energy-Efficient Human Activity Recognition Framework for Wearable Devices: Development, Deployment, and Analysis | 17/08/2022 | Co-advisor * | PhD thesis |
| WELTON STHEL DUQUE | Development of an ultrasonic hydrophone based on a fiber optic Michelsons interferometer to measure the volume of liquids | 29/07/2022 | Advisor * | MSc dissertation |
| VITORINO BIAZI NETO | FBG-based sensing systems for robotic manipulators to monitor interactions in unstructured environments | 14/03/2022 | Co-advisor * | MSc dissertation |
