MARIA JOSE PONTES
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/4148956242627659
Orcid: https://orcid.org/0000000290092425
Participation in projects:
Title![]() |
Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Human-Robot Interaction Strategies for Autistic Spectrum Disorder therapies using multisensory systems and artificial intelligence | 04/12/2023 | 36 | Researcher * |
Oil Separation Profiler with Optical Fiber Sensing for FPSO Vessels | 23/01/2023 | 36 | Coordinator * |
24/10/2008 | 24 | Researcher * | |
10/03/2012 | 24 | Researcher * | |
17/12/2010 | 24 | Coordinator * |
Pages
Participants in examination boards:
Title![]() |
Name | Defense date | Course |
---|---|---|---|
Development of an ultrasonic hydrophone based on a fiber optic Michelsons interferometer to measure the volume of liquids | WELTON STHEL DUQUE | 29/07/2022 | MSc in Electrical Engineering |
FBG-based sensing systems for robotic manipulators to monitor interactions in unstructured environments | VITORINO BIAZI NETO | 14/03/2022 | MSc in Electrical Engineering |
Intelligent Soft-sensor System to Add Haptic Perception to Underactuated Hand Prostheses | LAURA VANESA DE ARCO BARRAZA | 10/03/2023 | MSc in Electrical Engineering |
Liquid level estimation and fluid identification using FBG temperature sensors via machine learning algorithms | KATIUSKI PEREIRA NASCIMENTO | 05/05/2021 | MSc in Electrical Engineering |
Polymer Optical Fiber Sensors for Healthcare Devices: From the Material Analysis to Practical Applications | ARNALDO GOMES LEAL JÚNIOR | 17/12/2018 | DSc in Electrical Engineering |
Pages
Guided Students:
Name | Title![]() |
Defense date | Role | Type |
---|---|---|---|---|
EDUARDO AMORIM BENINCÁ | 25/04/2025 | Advisor | Academic master's dissertation | |
LAURA VANESA DE ARCO BARRAZA | Intelligent Soft-sensor System to Add Haptic Perception to Underactuated Hand Prostheses | 10/03/2023 | Co-advisor * | MSc dissertation |
ARNALDO GOMES LEAL JÚNIOR | Polymer Optical Fiber Sensors for Healthcare Devices: From the Material Analysis to Practical Applications | 17/12/2018 | Co-advisor * | MSc dissertation |
ARNALDO GOMES LEAL JÚNIOR | Polymer Optical Fiber Sensors for Healthcare Devices: From the Material Analysis to Practical Applications | 17/12/2018 | Co-advisor * | PhD thesis |
THIAGO DA SILVA ORNELLAS | SENSORES INDUTIVOS DE BAIXO CUSTO PARA IDENTIFICAÇÃO DE NÍVEIS DE INTERFACE DE FLUIDOS COM PROPRIEDADES MAGNÉTICAS DISTINTAS | 24/04/2023 | Advisor | Academic master's dissertation |