CAMILO ARTURO RODRIGUEZ DIAZ
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2410092083336272
Orcid: https://orcid.org/0000000196575076
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 22/06/2021 | 48 | Researcher * | |
| 01/12/2022 | 36 | Researcher * | |
| Eye on the Link! (EoL!): Continuous, Scalable and Affordable Supervision for Optic Cable Plants in Campus and Metropolitan Networks Assisted by Machine Learning. | 01/01/2023 | 12 | Coordinator * |
| 01/11/2023 | 24 | Researcher * | |
| Oil Separation Profiler with Optical Fiber Sensing for FPSO Vessels | 23/01/2023 | 50 | Researcher * |
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| Posture Monitoring and Wheelchair Control Using Optical Fiber Pressure Sensors | AURA XIMENA GONZALEZ CELY | 02/03/2023 | MSc in Electrical Engineering |
| DANIELA PAWELSKI AMARO MARINS | 31/05/2023 | DSc in Electrical Engineering | |
| EPAMINONDAS AGUIAR DE SOUSA JUNIOR | 19/09/2022 | MSc in Electrical Engineering | |
| FRANCIS DE MELO MARCONCINI | 17/08/2022 | MSc in Electrical Engineering | |
| HEITOR DELESPORTE CONCEGLIERI | 25/07/2023 | MSc in Electrical Engineering |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| ANNY DOS SANTOS NATALI | Advisor * | Proposal for msc dissertation | ||
| ANNY DOS SANTOS NATALI | 06/12/2023 | Advisor | Academic master's dissertation | |
| AURA XIMENA GONZALEZ CELY | Posture Monitoring and Wheelchair Control Using Optical Fiber Pressure Sensors | 02/03/2023 | Co-advisor * | MSc dissertation |
| DANIEL EDUARDO GARCIA ALVAREZ | Development of an Optical Force Sensor: A Novel Approach for Monitoring Physical Interaction in Robotic Walkers | 20/02/2026 | Advisor | Academic master's dissertation |
| FABIANA SANTOS VIEIRA MACHADO | Co-advisor * | Proposal for phd thesis |
