MARCELO EDUARDO VIEIRA SEGATTO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2379169013108798
Orcid: https://orcid.org/000000034083992X
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Oil Separation Profiler with Optical Fiber Sensing for FPSO Vessels | 23/01/2023 | 36 | Researcher * |
Low-cost structural monitoring system based on fiber optic sensors for monitoring the loss of thickness in buried flammable transport pipelines | 01/12/2021 | 24 | Researcher * |
20/01/2020 | 36 | Coordinator * | |
Cost-effective interrogation systems for optical fiber sensors:Astatic and dynamic monitoring approach | 18/02/2019 | 36 | Researcher * |
01/01/2019 | 48 | Collaborator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
CARLOS ALBERTO DALARMELINA | 11/06/2018 | DSc in Electrical Engineering | |
ROZIANE SCHNEIDER GUIMARÃES | 20/12/2017 | MSc in Electrical Engineering | |
ESEQUIEL DA VEIGA PEREIRA | 30/03/2017 | DSc in Electrical Engineering | |
LUÍS CÍCERO BEZERRA DA SILVA | 24/02/2017 | MSc in Electrical Engineering | |
TIAGO AUGUSTO DUQUE GOMES DA COSTA | 02/12/2016 | MSc in Electrical Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
TIAGO AUGUSTO DUQUE GOMES DA COSTA | 02/12/2016 | Co-advisor * | MSc dissertation | |
BRUNO CARDOSO COUTINHO | 08/04/2016 | Advisor * | PhD thesis | |
REGINALDO BARBOSA NUNES | 26/02/2016 | Advisor * | PhD thesis | |
LEONARDO RIBAS MARTINS CASTOR | 11/12/2015 | Advisor * | MSc dissertation | |
FABIO DE OLIVEIRA LIMA | 12/06/2015 | Advisor * | PhD thesis |