CELSO JOSE MUNARO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5929530967371970
Orcid: https://orcid.org/0000000222977395
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Development of tools for detecting acoustic signals from delphinids obtained by passive acoustic monitoring | 05/06/2024 | 36 | Coordinator * |
Development of multivariate techniques for controlling and monitoring industrial processes | 10/01/2019 | 36 | Coordinator * |
03/03/2015 | 24 | Coordinator * | |
01/08/2014 | 60 | Researcher * | |
01/04/2014 | 24 | Researcher * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
VINICIUS MOURA MARQUES | 12/06/2015 | DSc in Electrical Engineering | |
BRUNA MARQUES MAZOCO | 10/02/2015 | MSc in Electrical Engineering | |
ROBERTO DALMASO | 19/09/2014 | MSc in Electrical Engineering | |
CARLOS EDUARDO CARNEIRO DE MELO | 04/12/2013 | MSc in Electrical Engineering | |
VITOR DE OLIVEIRA THOMAZ | 27/11/2013 | MSc in Electrical Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
ANDRÉ PAULO FERREIRA MACHADO | Advisor * | Proposal for phd thesis | ||
EDUARDO ENRICO VICENTE TOMMASI | Advisor * | Proposal for msc dissertation | ||
LEANDRO SCALA DA ROCHA | Advisor * | Proposal for msc dissertation | ||
MARIANA SANTOS E SOUZA | Advisor * | Proposal for msc dissertation | ||
MATHEUS RANGEL PIMENTEL | 05/11/2024 | Advisor | Academic master's dissertation |