ANSELMO FRIZERA NETO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/8928890008799265
Orcid: https://orcid.org/0000000206873967
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Human-Robot Interaction Strategies for Autistic Spectrum Disorder therapies using multisensory systems and artificial intelligence | 04/12/2023 | 36 | Researcher * |
01/11/2023 | 24 | Researcher * | |
Oil Separation Profiler with Optical Fiber Sensing for FPSO Vessels | 23/01/2023 | 36 | Researcher * |
01/12/2022 | 36 | Researcher * | |
26/07/2022 | 42 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Energy-Efficient Human Activity Recognition Framework for Wearable Devices: Development, Deployment, and Analysis | YVES LUDUVICO COELHO | 17/08/2022 | DSc in Electrical Engineering |
Development of an ultrasonic hydrophone based on a fiber optic Michelsons interferometer to measure the volume of liquids | WELTON STHEL DUQUE | 29/07/2022 | MSc in Electrical Engineering |
FBG-based sensing systems for robotic manipulators to monitor interactions in unstructured environments | VITORINO BIAZI NETO | 14/03/2022 | MSc in Electrical Engineering |
ELITON MATHIAS MORAIS | 07/03/2022 | MSc in Electrical Engineering | |
Photonic Textiles: Optical Fiber Integrated Smart Textile for Healthcare Applications | LETÍCIA MUNHOZ DE AVELLAR | 31/01/2022 | DSc in Electrical Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
PAULA ALCANTARA CARDOSO | Handling Complex Smart Walker Interaction Strategies with Behavior Trees | 24/10/2022 | Advisor * | MSc dissertation |
YVES LUDUVICO COELHO | Energy-Efficient Human Activity Recognition Framework for Wearable Devices: Development, Deployment, and Analysis | 17/08/2022 | Co-advisor * | PhD thesis |
WELTON STHEL DUQUE | Development of an ultrasonic hydrophone based on a fiber optic Michelsons interferometer to measure the volume of liquids | 29/07/2022 | Advisor * | MSc dissertation |
VITORINO BIAZI NETO | FBG-based sensing systems for robotic manipulators to monitor interactions in unstructured environments | 14/03/2022 | Co-advisor * | MSc dissertation |
LETÍCIA MUNHOZ DE AVELLAR | Photonic Textiles: Optical Fiber Integrated Smart Textile for Healthcare Applications | 31/01/2022 | Co-advisor * | PhD thesis |